Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
64 | 55 | 56 | 97 | 26 | 70 | 07 |
99 | 61 | 34 | 12 | 08 | 41 | 20 |
67 | 03 | 72 | 95 | 11 | 58 | 29 |
87 | 50 | 28 | 15 | 45 | 05 | 80 |
98 | 18 | 49 | 65 | 06 | 44 | 89 |
64 | 68 | 18 | 79 | 79 | 47 | 48 |
99 | 80 | 87 | 89 | 85 | ** | ** |
** | 19 | 97 | 32 | 11 | 97 | 39 |
33 | 39 | 01 | 97 | 19 | 14 | 91 |
55 | 52 | 10 | 08 | 82 | 85 | 52 |
02 | 11 | 88 | 33 | 28 | 25 | 49 |
29 | 20 | 79 | 08 | 51 | 48 | 84 |
89 | 15 | 20 | 31 | 85 | 84 | 83 |
22 | 55 | 69 | 86 | 99 | 99 | 85 |
19 | 52 | 50 | 54 | 50 | 12 | 87 |
41 | 22 | 24 | 54 | 40 | 90 | 83 |
40 | 40 | 00 | 60 | 07 | 46 | 72 |
91 | 86 | 75 | 32 | 98 | 37 | 70 |
92 | 00 | 67 | 60 | 23 | 71 | 20 |
24 | 17 | 14 | 09 | 60 | 20 | 88 |
06 | 00 | 48 | 42 | 81 | 71 | 79 |
11 | 41 | 41 | 91 | 47 | 40 | 65 |
61 | 88 | 44 | 29 | 58 | 31 | 10 |
67 | 17 | 81 | 97 | 31 | 35 | 49 |
39 | 62 | 03 | 56 | 88 | 75 | 66 |
56 | 00 | 75 | 50 | 50 | 90 | ** |
** | 00 | 00 | 89 | 06 | 93 | 52 |
35 | 89 | 95 | 76 | 36 | 54 | 87 |
80 | 34 | 95 | 30 | 74 | 48 | 22 |
55 | 14 | 81 | 76 | 62 | 51 | 82 |
69 | 01 | 22 | 85 | 85 | 62 | 10 |
00 | 35 | 04 | 44 | 40 | 81 | 88 |
83 | 85 | 66 | 66 | 02 | 75 | 91 |
20 | 70 | 10 | 24 | 22 | 71 | 75 |
67 | 81 | 67 | 69 | 63 | 13 | 04 |
50 | 21 | 79 | 02 | 49 | 51 | 02 |
69 | 42 | 02 | 29 | 61 | 86 | 82 |
98 | 41 | 92 | 30 | 84 | 32 | 34 |
81 | 92 | 42 | 01 | 47 | 01 | 90 |
40 | 82 | 42 | 95 | 81 | 57 | 96 |
37 | 95 | 37 | 17 | 58 | 33 | 92 |
80 | 15 | 91 | 18 | 55 | 36 | 88 |
84 | 93 | 30 | 12 | 21 | 10 | 44 |
57 | 72 | 83 | 63 | 91 | 83 | 89 |
89 | 21 | 48 | 27 | 73 | 22 | 52 |
99 | 57 | 40 | 60 | 51 | 26 | ** |
31 | 14 | 31 | 91 | 79 | 54 | 35 |
97 | 04 | 03 | 69 | 78 | 58 | 71 |
68 | 10 | 66 | 77 | 10 | 45 | 76 |
91 | 43 | 51 | 97 | 52 | 11 | 50 |
49 | 05 | 93 | 91 | 33 | 40 | 37 |
93 | 75 | 76 | 16 | 89 | 90 | 66 |
70 | 52 | 12 | 18 | 65 | 71 | 40 |
20 | 76 | 82 | 53 | 97 | 96 | 30 |
79 | 82 | 60 | 97 | 39 | 86 | 86 |
04 | 82 | 67 | 30 | 54 | 15 | 07 |
58 | 19 | 10 | 62 | 19 | 84 | ** |
** | ** | ** | ** | ** | ** | ** |
** | 47 | 73 | 43 | 53 | 30 | 32 |
50 | 60 | 40 | 26 | 43 | 67 | 64 |
49 | 99 | 47 | 75 | 24 | 50 | 52 |
69 | 13 | 59 | 82 | 82 | 62 | 80 |
62 | 20 | 58 | 27 | 13 | 84 | 80 |
56 | 56 | 39 | 64 | 91 | 52 | 01 |
72 | 53 | 84 | 31 | 17 | 96 | 59 |
08 | 60 | 14 | 75 | 93 | 35 | 17 |
28 | 69 | 18 | 09 | 40 | 54 | 74 |
89 | 28 | 50 | 39 | 75 | 47 | 03 |
60 | 73 | 47 | 07 | 10 | 58 | 23 |
39 | 63 | ** | 20 | 97 | 72 | 10 |
01 | 58 | 92 | 23 | 77 | 31 | 10 |
96 | 79 | 62 | 29 | 57 | 31 | 79 |
04 | 12 | 58 | 00 | 86 | 20 | 30 |
78 | 17 | 90 | 83 | 21 | 35 | 69 |
04 | 70 | 18 | 69 | 31 | 88 | 92 |
79 | 26 | 86 | 60 | 59 | 90 | 04 |
38 | 19 | 82 | 24 | ** | 62 | 02 |
95 | 65 | 74 | 30 | 81 | 10 | 26 |
68 | 12 | 07 | 89 | 54 | 20 | 92 |
70 | 28 | 85 | 18 | 67 | 91 | 55 |
07 | 79 | 24 | 12 | 47 | 98 | 83 |
81 | 78 | 10 | 01 | 92 | 40 | 63 |
34 | 10 | 47 | 74 | 46 | 23 | 44 |
81 | 31 | 28 | 76 | 18 | 93 | 62 |
96 | 75 | 45 | 28 | 33 | 13 | 76 |
89 | 48 | 94 | 71 | 19 | 69 | 79 |
46 | 60 | 81 | 98 | 34 | 90 | 19 |
93 | 73 | 85 | 17 | 66 | 20 | 87 |
92 | 89 | 52 | 67 | 39 | 73 | 43 |
08 | 61 | 75 | 85 | 39 | 99 | 15 |
36 | 45 | 96 | 85 | 15 | 67 | 29 |
71 | 35 | 27 | 63 | 15 | 82 | 97 |
10 | 38 | 85 | 74 | 95 | 43 | 04 |
98 | 71 | 43 | 04 | 85 | 91 | 36 |
10 | 31 | 40 | 86 | 76 | 89 | 03 |
35 | 85 | 79 | 96 | 47 | 87 | 18 |
21 | 92 | 87 | 62 | 09 | 56 | 41 |
14 | 01 | 40 | 37 | 20 | 61 | 01 |
** | 89 | 14 | 40 | 39 | 26 | 73 |
02 | 63 | 48 | 79 | 15 | 33 | 52 |
93 | 41 | 13 | 35 | 25 | 79 | 09 |
17 | 20 | 08 | 91 | 46 | 91 | 52 |
01 | 48 | 95 | 20 | 30 | 55 | 40 |
71 | 69 | 99 | 20 | 86 | 48 | 45 |
45 | 87 | 09 | 48 | 56 | 95 | 29 |
68 | 70 | 29 | 81 | 00 | 62 | 40 |
94 | 86 | 62 | 96 | 54 | 02 | 40 |
24 | 90 | 42 | 51 | 10 | 75 | 35 |
22 | 31 | 69 | 84 | 44 | 97 | 56 |
65 | 58 | 91 | 19 | 89 | 73 | 40 |
28 | 64 | 95 | 71 | 52 | 70 | 42 |
64 | 11 | 82 | 58 | 28 | 75 | 93 |
02 | 90 | 46 | 10 | 76 | 73 | 56 |
60 | 37 | 73 | 11 | 06 | 41 | 75 |
51 | 04 | 35 | 59 | 70 | 24 | 14 |
90 | 87 | 17 | 70 | 03 | 47 | 22 |
93 | 46 | 66 | 10 | 06 | 78 | 06 |
42 | 12 | 83 | 03 | 60 | 92 | 76 |
28 | 62 | 15 | 31 | 40 | 04 | 93 |
71 | 28 | 93 | 46 | 31 | 06 | 16 |
24 | 84 | 43 | 92 | 62 | 13 | 81 |
55 | 84 | 13 | ** | 21 | 42 | 04 |
75 | 50 | 63 | 26 | 13 | 46 | 85 |
96 | 47 | 61 | 39 | 29 | 41 | 84 |
60 | 85 | 43 | 53 | 05 | 31 | 79 |
62 | 85 | 39 | 53 | 71 | 03 | 45 |
98 | 48 | 57 | 13 | 74 | 05 | 80 |
41 | 12 | ** | 94 | 85 | 03 | 76 |
36 | 11 | 51 | 49 | 21 | 02 | 41 |
94 | 81 | 51 | 40 | 74 | 69 | 13 |
67 | 86 | 50 | 01 | 78 | 21 | 71 |
49 | 79 | 29 | 09 | 98 | 02 | 33 |
42 | 79 | 27 | 94 | 37 | 03 | 57 |
35 | 01 | 20 | 73 | 95 | 86 | 46 |
86 | 79 | 36 | 86 | 43 | 99 | 54 |
65 | 72 | 25 | 40 | 02 | 57 | 60 |
32 | 86 | 68 | 58 | 09 | 20 | 00 |
27 | 45 | 52 | 32 | 69 | 09 | 98 |
78 | 97 | 32 | 31 | 48 | 59 | 85 |
03 | 47 | 93 | 57 | 31 | 45 | 85 |
78 | 25 | 59 | 92 | 00 | 31 | 09 |
89 | 60 | 08 | 36 | 28 | 74 | 44 |
98 | 67 | 89 | 39 | 97 | 46 | 70 |
07 | 68 | 80 | 79 | 88 | 26 | 46 |
** | ** | ** | ** | ** | ** | ** |
14 | 39 | 61 | 15 | 27 | 77 | 81 |
57 | 15 | 02 | 15 | 66 | 23 | 43 |
97 | 08 | 85 | 39 | 72 | 68 | 21 |
41 | 20 | 68 | 83 | 68 | 96 | 70 |
97 | 87 | 14 | 78 | 29 | 86 | 24 |
69 | ** | 21 | 92 | 72 | 14 | 06 |
92 | 08 | 60 | 30 | 86 | 23 | 52 |
70 | 01 | 86 | 38 | 25 | 99 | 66 |
17 | 76 | 66 | 96 | 46 | ** | 58 |
28 | 52 | 95 | 67 | 92 | 49 | ** |
82 | 62 | 47 | 24 | ** | 71 | 52 |
93 | 25 | 70 | 25 | 45 | 93 | 87 |
55 | 05 | 85 | 90 | 58 | 81 | 17 |
47 | 83 | 71 | 13 | 03 | 51 | 97 |
23 | 96 | 17 | 51 | 85 | 55 | 14 |
07 | 62 | 96 | 80 | 43 | ** | 50 |
21 | 53 | 40 | 77 | 62 | 90 | 69 |
16 | 09 | 46 | 96 | 69 | 72 | 51 |
86 | 43 | 23 | 02 | 79 | 07 | 88 |
67 | 13 | 98 | 76 | 88 | 66 | 54 |
28 | 73 | 92 | 04 | 40 | 69 | 14 |
** | 13 | 66 | 50 | 25 | 99 | 62 |
86 | 60 | 79 | 45 | 80 | 52 | 90 |
03 | 62 | 79 | 30 | 16 | 63 | 91 |
83 | 60 | 02 | 84 | 41 | 98 | ** |
84 | 90 | 42 | 62 | 33 | 29 | 16 |
54 | 04 | 31 | 17 | 06 | 18 | ** |
70 | 37 | 69 | 02 | 73 | 87 | 52 |
95 | 81 | 39 | 70 | ** | 15 | 48 |
83 | 31 | 17 | 42 | 79 | 54 | 23 |
24 | 63 | 37 | 17 | 40 | 09 | 71 |
47 | 01 | 63 | 20 | 00 | 25 | 03 |
33 | 25 | 34 | 45 | 85 | 62 | 30 |
09 | 21 | 41 | 37 | 85 | 03 | 09 |
82 | 93 | 15 | 19 | 04 | 50 | 92 |
80 | 04 | 47 | 35 | 29 | 03 | 98 |
34 | 08 | 61 | 13 | 60 | 40 | 98 |
** | 64 | 67 | 47 | 63 | ** | 40 |
42 | 37 | 59 | 50 | 93 | 47 | 38 |
19 | 70 | 62 | 40 | 68 | 70 | 01 |
30 | 02 | 32 | 62 | 42 | 12 | 01 |
70 | 48 | 49 | 89 | 35 | 56 | 34 |
50 | 30 | 45 | 64 | 61 | 06 | 40 |
71 | 46 | 47 | 40 | 13 | 76 | 82 |
84 | 84 | 12 | 40 | 44 | 24 | 32 |
62 | 46 | 10 | 33 | 92 | 13 | 60 |
18 | 85 | 28 | 12 | 81 | 11 | 21 |
03 | 42 | 26 | 62 | 76 | 45 | 22 |
01 | 65 | 36 | 54 | 72 | 67 | 28 |
58 | 17 | 98 | 45 | 65 | 48 | 81 |
05 | 62 | 29 | 31 | 58 | 05 | 40 |
36 | 61 | 89 | 43 | 20 | 59 | 11 |
97 | 24 | 71 | 13 | 35 | 23 | 81 |
07 | 73 | 94 | 01 | 33 | 01 | 45 |
34 | 31 | 71 | 63 | 21 | 64 | 14 |
22 | 52 | 69 | 33 | 74 | 04 | 35 |
52 | 08 | 60 | 50 | 98 | 93 | 53 |
99 | 10 | 02 | 24 | 30 | 10 | 39 |
58 | 64 | 26 | 63 | 53 | 83 | 53 |
33 | 14 | 91 | 08 | 02 | 36 | 64 |
26 | 51 | 42 | 04 | 90 | ** | 55 |
15 | 00 | 11 | 83 | 54 | 82 | 65 |
08 | ** | 17 | 28 | 23 | 45 | 75 |
35 | 24 | 84 | 99 | 86 | 35 | 24 |
71 | 12 | 99 | 12 | 33 | 34 | 72 |
26 | 96 | 11 | 35 | 45 | ** | ** |
09 | 37 | 08 | 32 | 44 | 41 | 63 |
43 | 26 | 18 | 14 | 06 | 42 | 85 |
84 | 53 | 43 | 43 | 70 | 51 | 26 |
19 | 02 | 70 | 15 | 72 | 10 | 53 |
43 | 25 | 01 | 43 | 62 | 79 | 50 |
66 | 34 | 96 | 00 | 50 | 41 | 82 |
30 | 12 | 23 | 40 | 79 | 80 | 48 |
72 | ** | ** | ** | ** | ** | ** |
All Rights Reseved
(1998-2024)
Contact (Astrologer-DP-BOSS)